Fatalities Recorded by the Department of Labour 2011
These statistics will be updated every two months - the next update will be 31 May 2012.
Workplace fatalities 2007 - 2012
| Industry | 2007 | 2008 | 2009 | 2010 | 2011 | 2012* |
|---|---|---|---|---|---|---|
| Accommodation and Food Services | 1 | 0 | 1 | 0 | 0 | 0 |
| Administrative and Support Services | 1 | 0 | 0 | 0 | 0 | 0 |
| Agriculture | 15 | 19 | 10 | 19 | 15 | 4 |
| Arts and Recreation Services | 1 | 12 | 12 | 7 | 1 | 0 |
| Construction | 10 | 8 | 18 | 6 | 4 | 1 |
| Education and Training | 1 | 0 | 3 | 2 | 1 | 0 |
| Electricity, Gas, Water and Waste Services | 2 | 0 | 1 | 3 | 3 | 0 |
| Forestry | 3 | 4 | 4 | 4 | 3 | 2 |
| Health Care and Social Assistance | 0 | 1 | 2 | 1 | 2 | 0 |
| Manufacturing | 4 | 3 | 10 | 1 | 3 | 0 |
| Mining and extractives | 1 | 0 | 0 | 29 | 1 | 0 |
| Other Services | 0 | 1 | 1 | 0 | 1 | 0 |
| Public Administration and Safety | 0 | 4 | 2 | 2 | 1 | 0 |
| Rental, Hiring and Real Estate Services | 0 | 0 | 0 | 0 | 1 | 0 |
| Transport, Postal and Warehousing | 6 | 2 | 3 | 3 | 5 | 0 |
| Wholesale Trade | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 45 | 54 | 68 | 77 | 41 | 7 |
2011 figures are provisional and subject to change. * 2012 figures are as at 12 March 2012. These figures are provisional and subject to change.
The statistics show the number of fatalities, notified to the Department of Labour under the Health and Safety in Employment (HSE) Act 1992. The statistics do not include: fatalities in the maritime or aviation sectors or due to work-related crashes on the road as these are investigated by Maritime New Zealand, the Civil Aviation Authority and the NZ Police respectively. Nor do they include fatalities from long latency diseases caused by exposure to hazardous substances.
The industry is taken from the ANZSIC (Australia New Zealand Standard Industry Classification) classification system. Some of the data was recorded under the ANZSIC 1996 format, this data was subsequently converted to the ANZSIC 2006 format.

